2022-23 Sun Valley Suns final statistics

21-3 overall: 16-2 home, 5-1 away

 

 

PLAYER................. GAMES...... GOALS........ AST....... PTS...... PMIN

Nick Curry.................. 24............... 28............... 25.......... 53............ 8.0

Justin Taylor................ 24............... 19............... 17.......... 36............ 6.0

Max Tardy................... 16............... 13............... 20.......... 33............ 2.0

Mike Curry................... 24................ 8................ 25.......... 33.......... 20.0

DJ Robinson................ 18................ 9................ 18.......... 27.......... 14.0

Spencer Brendel......... 16................ 7................ 15.......... 22............ 6.0

Dylan Shamburger...... 24............... 12................ 9........... 21.......... 11.0

Parker Weekes........... 22................ 9................ 10.......... 19.......... 18.0

Marty Flichel................ 16................ 4................ 14.......... 18............ 6.0

Kyle Mitsunaga........... 20............... 10................ 6........... 16............ 8.0

Chad O’Brien............... 17................ 6................ 10.......... 16.......... 14.0

Stephen Inman............ 18................ 6................. 6........... 12.......... 15.0

Jack Stevens............... 11................ 6................. 5........... 11............ 2.0

Derek Grimes.............. 20................ 4................. 7........... 11............ 0.0

Doug Yeates............... 17................ 2................. 7............ 9............. 4.0

Taylor Rothgeb........... 11................ 4................. 4............ 8............. 6.0

Niels McMahon........... 14................ 1................. 6............ 7............. 8.0

Sean O’Grady............. 15................ 0................. 7............ 7............. 0.0

Ben Barton.................. 24................ 1................. 5............ 6............. 4.0

Steve McCall............... 14................ 4................. 1............ 5............. 4.0

Kyle Caddo.................. 17................ 0................. 4............ 4............. 0.0

Corey Elkins................. 2................. 1................. 2............ 3............. 0.0

Trevor Thomas............ 13................ 0................. 3............ 3............. 6.0

Matt Cooper................ 21................ 0................. 2............ 2............. 2.0

Eric Demment.............. 9................. 0................. 2............ 2............. 4.0

Charlie Evans............... 2................. 0................. 0............ 0............. 0.0

Ryan Enrico.................. 2................. 0................. 0............ 0............. 0.0

John Stevens............... 2................. 0................. 0............ 0............. 0.0

Tripp Hutchinson.......... 3................. 0................. 0............ 0............. 0.0

Drew Tallet................... 1................. 0................. 0............ 0............. 0.0

 

GOALTENDER.......................... GAMES...... GOALS...... W-L.... AVG.

Matt Cooper.................................... 21............... 57........... 19-2...... 2.69

Tripp Hutchinson.............................. 3................ 11............ 2-1....... 3.67

James Moskos................................. 0................. 0............. 0-0....... 0.00

Shots—Matt Cooper 758, Tripp Hutchinson 95. Saves—Cooper 701, Hutchinson 84. Shootout shots—0. Shootout saves—0. Shootout goals allowed—0. Shutouts—0. Empty net goals—1.

 

BY PERIODS............ 1ST............ 2ND............ 3RD........ OT........ TOT

Opposition................... 17............... 30............... 21........... 1....... 69, 2.9

Sun Valley................... 48............... 58............... 46........... 2..... 154, 6.4

 

INDIVIDUAL MARKS

Two-goal games (28)—Nick Curry 7, Max Tardy 3, Kyle Mitsunaga 3, Justin Taylor 3, Jack Stevens 2, Spencer Brendel 2, Dylan Shamburger 2, Stephen Inman 2, Parker Weekes 1, Mike Curry 1, Marty Flichel 1, Steve McCall 1.

Three-goal hat tricks (or more) (1)—Nick Curry 1.

Game-winning goals (3)—D.J. Robinson 1, Nick Curry 1, Mike Curry 1.

Power play goals (18-67, 27%)—Nick Curry 3, Justin Taylor 3, Mike Curry 3, Max Tardy 2, Chad O’Brien 2, Jack Stevens 2, Steve McCall 1, Stephen Inman 1, Dylan Shamburger 1.

Penalty shot goals—0.

Power play goals (opposition): 6-62, 10%.

Suns shorthanded goals (3)—Max Tardy 1, Nick Curry 1, Justin Taylor 1.

Shorthanded goals (opposition): 4.

Season penalty minutes: SV 170 (average 7 per game), opponents 196.

 GAME RESULTS

Total record: 21-3

Suns record in 1-goal games: 5-1

Record in overtime: 2-1

Games scoring 9 or more goals: 4

Games scoring 7 or more goals: 11

Winning streaks: 10 games, 7 games

Losing streaks: 1 game.

 

Game results

December 2 (H)............................ Sun Valley 12, Bozeman Stingers 3

December 3 (H)............................... Sun Valley 8, Bozeman Stingers 2

December 9 (H)...................... Sun Valley 8, Scottsdale Desert Dogs 3

December 10 (H)........... Sun Valley 3, Scottsdale Desert Dogs 2 (OT)

December 16 (A)........................ Sun Valley 4, McCall Mountaineers 3

December 17 (A)........................ Sun Valley 6, McCall Mountaineers 3

December 30 (H)........................ Sun Valley 2, McCall Mountaineers 1

December 31 (H)........................ Sun Valley 7, McCall Mountaineers 2

January 13 (H)............................... Sun Valley 4, Wilmington Wheels 1

January 14 (H)............................... Sun Valley 4, Wilmington Wheels 2

January 20 (H)..................... East Coast Gutter Snipes 6, Sun Valley 4

January 21 (H)..................... Sun Valley 6, East Coast Gutter Snipes 2

January 27 (A)................................. Sun Valley 6, Bozeman Stingers 3

January 28 (A)................................. Bozeman Stingers 5, Sun Valley 3

February 10 (H)........................ Sun Valley 11, McCall Mountaineers 3

February 11 (H).......................... Sun Valley 7, McCall Mountaineers 4

February 17 (H)................. Vermont Switchbacks 5, Sun Valley 4 (OT)

February 18 (H)................. Sun Valley 5, Vermont Switchbacks 4 (OT)

February 24 (H)............................... Sun Valley 7, Holy Cross Alumni 6

February 25 (H)............................... Sun Valley 8, Holy Cross Alumni 2

March 10 (A).............................. Sun Valley 12, Breckenridge Vipers 2

March 11 (A).............................. Sun Valley 10, Breckenridge Vipers 2

March 17 (H)............................................ Sun Valley 6, Boston Moon 2

March 18 (H)............................................ Sun Valley 7, Boston Moon 1